PRICE LIST 2012 Price per apartment per day |
||
| seasonal period | 2 person | 3 person |
| 01-03 to 31-03 | € 45,00 | € 50,00 |
| 01-04 to 31-05 | € 50,00 | € 55,00 |
| june | € 55,00 | € 60,00 |
| july | € 60,00 | € 65,00 |
| august | €90,00 € 100,00 | € 110,00 |
| september | € 55,00 | € 60,00 |
| october | € 45,00 | € 50,00 |
| november | € 45,00 | € 50,00 |
